Dashboard
Northwind Biologics · 5 cost centers · FY2026 Q3
Procurify Capital line ready
Pre-approved from your live approved-invoice queue and committed PO backlog — draw per bill or bridge the gap.
Available
$500,000
Budget utilization
67%
FY2026 Q3 · 5 cost centers
AP outstanding
$283,656
6 vendors · net 30–60
Committed PO backlog
$486,300
open across cost centers
Pending approvals
$53,050
4 awaiting sign-off
Pending approvals
Requester · approver · age| Request | Item | Cost center | Amount | Approver | Status |
|---|---|---|---|---|---|
| REQ-7781 Priya Nadkarni | Antibody panel — 12 targets | R&D · Assay Dev | $14,800.00 | Dana W. 2h ago | Pending |
| REQ-7778 Elena Voss | Bioreactor media, 200 L | Manufacturing | $9,450.00 | Sanjay R. 5h ago | Pending |
| REQ-7774 Marcus Feld | Conference booth — BioProcess Intl | Field Sales | $6,200.00 | Dana W. 1d ago | Pending |
| REQ-7770 Facilities Team | HVAC filter replacement | Facilities | $3,180.00 | Dana W. 1d ago | Approved |
| REQ-7765 Sanjay Rao | Single-use assemblies | Manufacturing | $22,600.00 | Ray O. 2d ago | Pending |
Capital surfaces powered by Slate